標注:
期號 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024260 | 23 | 02 | 03 | 04 | 05 | 1 | 07 | 8 | 2 | 6 | 12 | 12 | 5 | 5 | 4 | 2 | 7 | 3 | 7 | 1 | 4 | 5 | 9 | 6 | 8 | 1 | 4 | 4 | 5 | 1 | 5 | 32 | 8 | 12 | 1 | 3 | 6 | 1 | 1 | 2 | 7 | 42 | 6 | 44 | 3 | 3 | 16 | 2 | 49 | 50 | 3 | 3 | 3 | 54 | 6 | 56 | 1 | 2 | 1 | 1 | 1 | 62 | 63 | 4 | 5 | 3 | 1 | 3 | 69 | 2 | 71 | 1 | 4 | 2 | 75 | 76 | 77 | 19 | 3 | 2 |
2024261 | 01 | 1 | 1 | 1 | 1 | 2 | 1 | 08 | 09 | 7 | 11 | 12 | 6 | 6 | 15 | 3 | 8 | 4 | 8 | 2 | 5 | 22 | 10 | 7 | 9 | 2 | 5 | 28 | 6 | 2 | 31 | 1 | 9 | 13 | 2 | 4 | 7 | 38 | 39 | 40 | 8 | 1 | 7 | 44 | 4 | 4 | 17 | 3 | 1 | 1 | 4 | 4 | 4 | 1 | 7 | 1 | 57 | 3 | 59 | 2 | 2 | 1 | 63 | 64 | 6 | 4 | 2 | 4 | 1 | 3 | 71 | 2 | 5 | 74 | 1 | 1 | 1 | 20 | 79 | 3 |
2024262 | 1 | 2 | 2 | 2 | 2 | 06 | 2 | 1 | 09 | 8 | 1 | 1 | 7 | 7 | 15 | 4 | 9 | 18 | 19 | 3 | 6 | 1 | 23 | 8 | 10 | 26 | 6 | 1 | 7 | 30 | 1 | 2 | 10 | 34 | 3 | 5 | 8 | 38 | 1 | 1 | 9 | 2 | 8 | 1 | 5 | 46 | 18 | 4 | 49 | 2 | 5 | 5 | 5 | 2 | 55 | 2 | 57 | 4 | 1 | 60 | 3 | 2 | 1 | 1 | 7 | 5 | 3 | 5 | 2 | 70 | 71 | 72 | 6 | 1 | 2 | 2 | 77 | 21 | 1 | 80 |
2024263 | 2 | 3 | 3 | 3 | 3 | 1 | 07 | 2 | 1 | 10 | 2 | 2 | 8 | 8 | 1 | 5 | 10 | 1 | 19 | 4 | 7 | 2 | 1 | 9 | 11 | 1 | 7 | 2 | 8 | 30 | 2 | 32 | 11 | 1 | 4 | 36 | 9 | 1 | 2 | 2 | 10 | 3 | 9 | 2 | 6 | 46 | 47 | 48 | 1 | 3 | 51 | 6 | 53 | 54 | 1 | 3 | 57 | 5 | 2 | 1 | 4 | 3 | 2 | 64 | 8 | 66 | 67 | 6 | 69 | 1 | 71 | 1 | 73 | 2 | 3 | 76 | 1 | 22 | 2 | 1 |
2024264 | 3 | 02 | 03 | 04 | 4 | 06 | 1 | 08 | 2 | 10 | 3 | 3 | 13 | 9 | 2 | 6 | 17 | 2 | 19 | 20 | 8 | 3 | 2 | 10 | 12 | 26 | 8 | 3 | 9 | 1 | 3 | 1 | 12 | 34 | 5 | 36 | 10 | 2 | 3 | 3 | 11 | 4 | 10 | 3 | 7 | 1 | 1 | 48 | 2 | 4 | 51 | 7 | 1 | 54 | 2 | 4 | 57 | 6 | 3 | 2 | 5 | 62 | 3 | 1 | 9 | 1 | 1 | 7 | 1 | 70 | 1 | 2 | 1 | 3 | 4 | 76 | 2 | 23 | 3 | 2 |
2024265 | 01 | 1 | 03 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 10 | 3 | 7 | 1 | 3 | 1 | 1 | 9 | 4 | 3 | 11 | 13 | 26 | 27 | 4 | 10 | 2 | 4 | 32 | 33 | 1 | 6 | 1 | 11 | 38 | 39 | 40 | 41 | 5 | 11 | 44 | 8 | 2 | 2 | 1 | 49 | 50 | 1 | 8 | 53 | 1 | 3 | 5 | 1 | 7 | 4 | 3 | 6 | 1 | 4 | 2 | 10 | 66 | 2 | 68 | 2 | 1 | 71 | 3 | 2 | 4 | 75 | 1 | 77 | 24 | 79 | 3 |
2024266 | 1 | 02 | 1 | 2 | 05 | 06 | 07 | 2 | 09 | 2 | 5 | 5 | 2 | 11 | 4 | 8 | 2 | 4 | 2 | 2 | 10 | 5 | 23 | 12 | 25 | 26 | 1 | 5 | 11 | 3 | 5 | 1 | 1 | 34 | 7 | 2 | 37 | 1 | 1 | 1 | 1 | 6 | 12 | 1 | 45 | 46 | 3 | 2 | 1 | 50 | 2 | 9 | 53 | 54 | 4 | 6 | 57 | 8 | 5 | 4 | 7 | 2 | 5 | 3 | 65 | 1 | 3 | 1 | 3 | 2 | 1 | 72 | 73 | 5 | 1 | 2 | 1 | 78 | 1 | 4 |
2024267 | 2 | 02 | 2 | 04 | 1 | 1 | 07 | 3 | 09 | 3 | 6 | 6 | 3 | 12 | 5 | 9 | 17 | 5 | 3 | 3 | 11 | 22 | 23 | 24 | 1 | 26 | 2 | 6 | 29 | 4 | 6 | 2 | 33 | 1 | 8 | 3 | 1 | 38 | 2 | 2 | 2 | 7 | 43 | 2 | 1 | 1 | 4 | 3 | 2 | 50 | 3 | 10 | 1 | 1 | 55 | 56 | 1 | 9 | 6 | 5 | 8 | 3 | 6 | 4 | 1 | 2 | 4 | 2 | 4 | 3 | 71 | 1 | 1 | 6 | 2 | 3 | 77 | 78 | 79 | 5 |
2024268 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 09 | 10 | 7 | 7 | 4 | 14 | 6 | 16 | 1 | 6 | 19 | 4 | 12 | 1 | 23 | 1 | 25 | 1 | 27 | 7 | 1 | 5 | 7 | 3 | 33 | 34 | 9 | 4 | 37 | 1 | 39 | 3 | 3 | 42 | 1 | 3 | 2 | 2 | 5 | 4 | 3 | 50 | 51 | 11 | 2 | 2 | 1 | 1 | 2 | 58 | 7 | 6 | 9 | 4 | 7 | 5 | 2 | 3 | 67 | 3 | 69 | 4 | 1 | 72 | 2 | 7 | 75 | 4 | 1 | 1 | 1 | 6 |
2024269 | 4 | 2 | 4 | 2 | 3 | 06 | 2 | 5 | 1 | 1 | 8 | 8 | 5 | 1 | 7 | 16 | 2 | 7 | 1 | 5 | 13 | 22 | 23 | 2 | 25 | 2 | 1 | 8 | 2 | 30 | 8 | 32 | 1 | 1 | 10 | 36 | 1 | 2 | 1 | 4 | 41 | 1 | 2 | 44 | 45 | 3 | 6 | 5 | 4 | 1 | 51 | 12 | 3 | 3 | 55 | 2 | 3 | 1 | 8 | 7 | 10 | 5 | 8 | 6 | 65 | 66 | 67 | 4 | 1 | 5 | 71 | 1 | 3 | 74 | 75 | 76 | 2 | 2 | 2 | 7 |
2024270 | 01 | 02 | 5 | 3 | 05 | 1 | 07 | 6 | 2 | 2 | 9 | 9 | 6 | 2 | 8 | 1 | 3 | 8 | 2 | 20 | 21 | 1 | 23 | 3 | 1 | 3 | 27 | 9 | 3 | 1 | 9 | 1 | 2 | 2 | 11 | 1 | 2 | 3 | 39 | 5 | 1 | 42 | 3 | 1 | 45 | 4 | 7 | 6 | 49 | 2 | 1 | 13 | 4 | 54 | 1 | 3 | 4 | 58 | 9 | 8 | 11 | 6 | 63 | 7 | 1 | 1 | 67 | 5 | 2 | 70 | 71 | 72 | 4 | 74 | 1 | 1 | 3 | 3 | 3 | 8 |
2024271 | 1 | 02 | 03 | 4 | 1 | 2 | 07 | 08 | 3 | 3 | 10 | 10 | 7 | 3 | 9 | 16 | 4 | 9 | 3 | 1 | 1 | 2 | 23 | 4 | 2 | 4 | 27 | 10 | 4 | 2 | 31 | 32 | 33 | 3 | 35 | 2 | 3 | 4 | 1 | 6 | 2 | 1 | 43 | 2 | 1 | 46 | 8 | 7 | 1 | 50 | 51 | 14 | 5 | 1 | 2 | 4 | 57 | 1 | 59 | 9 | 12 | 7 | 1 | 8 | 2 | 66 | 1 | 6 | 69 | 1 | 71 | 1 | 5 | 1 | 2 | 2 | 4 | 4 | 4 | 9 |
2024272 | 2 | 1 | 03 | 04 | 2 | 3 | 1 | 08 | 4 | 4 | 11 | 11 | 8 | 14 | 10 | 1 | 5 | 10 | 4 | 2 | 2 | 22 | 1 | 5 | 3 | 5 | 1 | 11 | 5 | 30 | 31 | 1 | 33 | 4 | 1 | 3 | 4 | 5 | 2 | 7 | 3 | 2 | 1 | 3 | 2 | 1 | 9 | 48 | 49 | 1 | 51 | 15 | 6 | 2 | 3 | 5 | 57 | 58 | 1 | 10 | 13 | 8 | 63 | 64 | 3 | 1 | 67 | 68 | 1 | 2 | 1 | 2 | 6 | 74 | 3 | 76 | 5 | 5 | 5 | 10 |
2024273 | 3 | 2 | 03 | 1 | 05 | 4 | 2 | 08 | 5 | 10 | 11 | 12 | 13 | 14 | 11 | 2 | 6 | 11 | 5 | 3 | 3 | 1 | 2 | 6 | 4 | 26 | 27 | 12 | 6 | 30 | 1 | 32 | 1 | 34 | 2 | 4 | 5 | 6 | 3 | 8 | 4 | 3 | 2 | 4 | 3 | 46 | 10 | 48 | 49 | 2 | 51 | 16 | 7 | 3 | 4 | 6 | 1 | 1 | 2 | 11 | 14 | 9 | 1 | 1 | 4 | 2 | 1 | 68 | 2 | 3 | 2 | 72 | 7 | 1 | 75 | 1 | 6 | 6 | 79 | 11 |
2024274 | 4 | 3 | 03 | 2 | 1 | 5 | 3 | 1 | 6 | 1 | 1 | 12 | 1 | 1 | 12 | 16 | 7 | 12 | 6 | 4 | 21 | 2 | 23 | 7 | 25 | 1 | 1 | 13 | 7 | 1 | 2 | 32 | 2 | 1 | 3 | 5 | 6 | 7 | 39 | 40 | 41 | 4 | 3 | 5 | 4 | 1 | 11 | 1 | 1 | 3 | 1 | 52 | 8 | 54 | 5 | 7 | 2 | 2 | 3 | 12 | 15 | 10 | 2 | 2 | 65 | 3 | 67 | 68 | 3 | 4 | 3 | 1 | 73 | 74 | 75 | 76 | 77 | 7 | 1 | 12 |
2024275 | 5 | 4 | 1 | 3 | 2 | 6 | 07 | 2 | 7 | 2 | 2 | 1 | 13 | 2 | 13 | 1 | 8 | 13 | 19 | 20 | 1 | 3 | 23 | 8 | 1 | 26 | 2 | 14 | 8 | 2 | 3 | 1 | 3 | 2 | 4 | 6 | 7 | 8 | 39 | 40 | 41 | 5 | 4 | 6 | 5 | 2 | 12 | 2 | 2 | 4 | 2 | 1 | 9 | 1 | 55 | 8 | 57 | 3 | 4 | 13 | 61 | 62 | 63 | 3 | 65 | 66 | 1 | 1 | 4 | 5 | 71 | 2 | 73 | 1 | 1 | 76 | 1 | 8 | 79 | 13 |
2024276 | 6 | 02 | 03 | 4 | 3 | 06 | 1 | 3 | 8 | 3 | 3 | 2 | 13 | 14 | 14 | 2 | 9 | 14 | 19 | 1 | 21 | 22 | 1 | 9 | 2 | 1 | 3 | 15 | 9 | 3 | 4 | 32 | 4 | 3 | 5 | 7 | 8 | 9 | 1 | 1 | 1 | 6 | 5 | 7 | 6 | 3 | 13 | 3 | 49 | 5 | 3 | 52 | 53 | 2 | 1 | 9 | 1 | 4 | 5 | 60 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 68 | 69 | 70 | 71 | 3 | 73 | 74 | 75 | 1 | 2 | 9 | 1 | 14 |
2024277 | 7 | 1 | 1 | 04 | 4 | 1 | 07 | 4 | 09 | 4 | 11 | 12 | 1 | 1 | 15 | 16 | 10 | 15 | 19 | 20 | 1 | 1 | 2 | 10 | 25 | 2 | 27 | 28 | 10 | 4 | 5 | 1 | 5 | 4 | 6 | 8 | 37 | 10 | 2 | 2 | 2 | 42 | 6 | 8 | 7 | 4 | 14 | 4 | 1 | 6 | 4 | 52 | 1 | 3 | 2 | 10 | 2 | 5 | 6 | 60 | 2 | 2 | 2 | 64 | 2 | 66 | 3 | 1 | 69 | 1 | 71 | 4 | 1 | 1 | 1 | 2 | 3 | 78 | 2 | 15 |
2024278 | 8 | 2 | 2 | 1 | 5 | 2 | 1 | 5 | 09 | 5 | 1 | 1 | 13 | 14 | 16 | 1 | 11 | 18 | 1 | 1 | 2 | 22 | 3 | 11 | 1 | 3 | 1 | 28 | 11 | 5 | 6 | 2 | 33 | 5 | 35 | 9 | 1 | 11 | 3 | 3 | 41 | 1 | 7 | 9 | 45 | 5 | 15 | 48 | 49 | 7 | 51 | 1 | 53 | 4 | 3 | 11 | 3 | 58 | 7 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 68 | 1 | 2 | 71 | 5 | 73 | 74 | 2 | 3 | 4 | 1 | 3 | 80 |
2024279 | 9 | 3 | 03 | 2 | 05 | 3 | 2 | 6 | 09 | 6 | 2 | 2 | 13 | 1 | 17 | 2 | 12 | 1 | 2 | 20 | 3 | 1 | 23 | 12 | 2 | 4 | 2 | 28 | 12 | 6 | 31 | 32 | 1 | 6 | 1 | 36 | 2 | 12 | 4 | 4 | 1 | 42 | 43 | 44 | 1 | 6 | 16 | 1 | 49 | 8 | 1 | 2 | 1 | 5 | 4 | 12 | 4 | 1 | 8 | 2 | 4 | 4 | 63 | 2 | 4 | 66 | 5 | 68 | 69 | 3 | 1 | 6 | 1 | 1 | 75 | 76 | 5 | 2 | 4 | 1 |
2024280 | 10 | 4 | 1 | 3 | 1 | 4 | 07 | 7 | 1 | 7 | 3 | 3 | 1 | 2 | 18 | 16 | 13 | 2 | 3 | 1 | 4 | 22 | 1 | 13 | 3 | 5 | 27 | 28 | 13 | 7 | 1 | 1 | 2 | 34 | 2 | 1 | 37 | 38 | 39 | 40 | 2 | 1 | 1 | 1 | 45 | 46 | 17 | 2 | 1 | 9 | 51 | 3 | 2 | 6 | 5 | 13 | 57 | 2 | 9 | 3 | 5 | 5 | 63 | 64 | 65 | 1 | 6 | 1 | 1 | 4 | 2 | 7 | 73 | 2 | 1 | 1 | 77 | 3 | 5 | 80 |
2024281 | 11 | 5 | 2 | 4 | 2 | 5 | 1 | 8 | 2 | 8 | 11 | 12 | 2 | 3 | 19 | 16 | 14 | 3 | 19 | 2 | 5 | 22 | 2 | 14 | 4 | 26 | 27 | 1 | 14 | 8 | 2 | 2 | 3 | 1 | 3 | 36 | 1 | 1 | 1 | 40 | 3 | 42 | 2 | 2 | 45 | 46 | 18 | 48 | 49 | 10 | 1 | 4 | 3 | 7 | 55 | 14 | 1 | 3 | 10 | 4 | 6 | 6 | 1 | 1 | 65 | 2 | 7 | 2 | 69 | 5 | 3 | 72 | 1 | 74 | 2 | 76 | 1 | 4 | 6 | 1 |
2024282 | 12 | 6 | 03 | 5 | 3 | 6 | 07 | 08 | 3 | 9 | 1 | 12 | 13 | 4 | 20 | 1 | 15 | 4 | 1 | 3 | 6 | 1 | 3 | 15 | 5 | 1 | 1 | 2 | 15 | 9 | 3 | 3 | 4 | 34 | 4 | 1 | 2 | 2 | 2 | 40 | 4 | 1 | 43 | 3 | 1 | 1 | 47 | 1 | 1 | 50 | 2 | 5 | 4 | 54 | 55 | 15 | 2 | 58 | 11 | 5 | 61 | 7 | 63 | 64 | 1 | 66 | 8 | 3 | 1 | 6 | 4 | 72 | 2 | 74 | 3 | 1 | 2 | 78 | 7 | 2 |
2024283 | 13 | 7 | 03 | 6 | 4 | 7 | 1 | 1 | 09 | 10 | 11 | 1 | 1 | 14 | 15 | 2 | 16 | 18 | 2 | 20 | 21 | 2 | 4 | 16 | 25 | 26 | 2 | 28 | 16 | 10 | 4 | 4 | 5 | 1 | 5 | 2 | 3 | 3 | 3 | 40 | 5 | 2 | 43 | 4 | 2 | 2 | 1 | 2 | 2 | 50 | 3 | 6 | 5 | 54 | 1 | 16 | 3 | 1 | 12 | 6 | 1 | 8 | 1 | 1 | 2 | 66 | 9 | 4 | 2 | 7 | 5 | 72 | 3 | 1 | 4 | 76 | 77 | 78 | 8 | 3 |
2024284 | 14 | 8 | 1 | 7 | 05 | 8 | 07 | 2 | 1 | 11 | 1 | 2 | 2 | 14 | 1 | 3 | 17 | 18 | 19 | 1 | 1 | 3 | 23 | 17 | 1 | 26 | 27 | 1 | 17 | 11 | 5 | 5 | 6 | 2 | 6 | 36 | 37 | 4 | 4 | 1 | 6 | 3 | 1 | 44 | 3 | 46 | 2 | 3 | 3 | 50 | 4 | 7 | 53 | 1 | 2 | 56 | 4 | 58 | 13 | 7 | 2 | 9 | 2 | 64 | 3 | 66 | 10 | 5 | 3 | 8 | 6 | 1 | 73 | 2 | 5 | 1 | 1 | 78 | 9 | 4 |
2024285 | 15 | 02 | 2 | 8 | 1 | 9 | 1 | 3 | 2 | 12 | 2 | 12 | 3 | 1 | 2 | 16 | 17 | 1 | 1 | 2 | 2 | 4 | 23 | 18 | 25 | 26 | 27 | 2 | 18 | 12 | 6 | 6 | 7 | 34 | 7 | 1 | 1 | 5 | 5 | 2 | 7 | 4 | 2 | 1 | 45 | 1 | 3 | 4 | 4 | 1 | 51 | 8 | 1 | 54 | 3 | 56 | 5 | 58 | 14 | 60 | 3 | 10 | 3 | 64 | 4 | 1 | 67 | 6 | 4 | 70 | 7 | 72 | 1 | 3 | 6 | 2 | 77 | 1 | 10 | 5 |
2024286 | 16 | 1 | 3 | 9 | 2 | 06 | 2 | 4 | 09 | 13 | 11 | 1 | 13 | 14 | 3 | 1 | 1 | 18 | 2 | 3 | 3 | 5 | 1 | 24 | 1 | 1 | 1 | 28 | 29 | 13 | 7 | 7 | 8 | 1 | 8 | 36 | 2 | 38 | 6 | 3 | 41 | 42 | 3 | 2 | 1 | 2 | 4 | 5 | 49 | 2 | 51 | 9 | 2 | 1 | 4 | 1 | 57 | 1 | 15 | 1 | 4 | 11 | 4 | 1 | 5 | 66 | 1 | 7 | 5 | 1 | 71 | 1 | 2 | 4 | 75 | 3 | 1 | 78 | 11 | 6 |
2024287 | 01 | 2 | 4 | 10 | 05 | 1 | 3 | 5 | 1 | 14 | 1 | 12 | 13 | 1 | 15 | 2 | 17 | 18 | 3 | 4 | 4 | 6 | 2 | 1 | 2 | 2 | 2 | 28 | 29 | 14 | 8 | 8 | 9 | 34 | 9 | 1 | 3 | 1 | 39 | 4 | 1 | 1 | 4 | 44 | 2 | 3 | 5 | 6 | 1 | 3 | 1 | 10 | 3 | 2 | 55 | 2 | 1 | 2 | 16 | 60 | 5 | 62 | 5 | 64 | 6 | 66 | 67 | 8 | 6 | 70 | 1 | 2 | 3 | 5 | 1 | 4 | 77 | 1 | 12 | 7 |
2024288 | 1 | 02 | 5 | 11 | 1 | 06 | 4 | 6 | 2 | 15 | 11 | 1 | 1 | 2 | 1 | 16 | 1 | 18 | 4 | 5 | 5 | 22 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 15 | 9 | 9 | 10 | 1 | 10 | 2 | 4 | 2 | 39 | 5 | 2 | 2 | 5 | 1 | 3 | 46 | 47 | 7 | 2 | 4 | 2 | 52 | 4 | 3 | 55 | 3 | 2 | 3 | 17 | 60 | 61 | 1 | 6 | 1 | 7 | 66 | 67 | 9 | 7 | 70 | 71 | 3 | 4 | 74 | 2 | 5 | 77 | 78 | 13 | 8 |
2024289 | 2 | 1 | 03 | 12 | 2 | 1 | 5 | 7 | 3 | 16 | 1 | 12 | 13 | 3 | 2 | 16 | 2 | 1 | 5 | 6 | 21 | 1 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 16 | 10 | 10 | 11 | 2 | 11 | 3 | 5 | 38 | 1 | 6 | 3 | 3 | 6 | 44 | 4 | 46 | 1 | 8 | 3 | 50 | 51 | 1 | 5 | 54 | 1 | 4 | 3 | 4 | 18 | 1 | 1 | 62 | 63 | 2 | 8 | 1 | 1 | 68 | 69 | 70 | 1 | 4 | 5 | 74 | 3 | 76 | 77 | 78 | 14 | 9 |
期號 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
出現(xiàn)總次數(shù) | 4 | 9 | 12 | 5 | 7 | 7 | 11 | 6 | 10 | 4 | 8 | 9 | 10 | 8 | 4 | 10 | 4 | 7 | 9 | 6 | 5 | 9 | 12 | 2 | 7 | 11 | 10 | 8 | 3 | 5 | 4 | 9 | 6 | 9 | 2 | 7 | 5 | 7 | 9 | 8 | 6 | 7 | 5 | 8 | 7 | 10 | 3 | 6 | 11 | 10 | 12 | 4 | 6 | 10 | 8 | 4 | 10 | 7 | 2 | 6 | 3 | 5 | 9 | 9 | 6 | 13 | 9 | 8 | 9 | 8 | 15 | 9 | 8 | 11 | 9 | 11 | 11 | 9 | 5 | 3 |
平均遺漏值 | 9 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 6 | 3 | 2 | 2 | 2 | 5 | 1 | 6 | 3 | 2 | 3 | 4 | 2 | 2 | 11 | 3 | 1 | 2 | 2 | 7 | 4 | 6 | 2 | 4 | 3 | 9 | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 3 | 5 | 1 | 3 | 9 | 3 | 6 | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 |
最大遺漏值 | 23 | 8 | 5 | 12 | 5 | 9 | 5 | 8 | 8 | 16 | 12 | 12 | 8 | 12 | 20 | 9 | 17 | 15 | 8 | 6 | 13 | 6 | 10 | 18 | 13 | 5 | 8 | 15 | 18 | 16 | 10 | 10 | 12 | 13 | 11 | 9 | 11 | 12 | 6 | 8 | 11 | 7 | 12 | 9 | 8 | 6 | 18 | 8 | 4 | 10 | 5 | 16 | 9 | 7 | 7 | 16 | 5 | 9 | 18 | 13 | 15 | 11 | 8 | 8 | 10 | 5 | 10 | 9 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 24 | 14 | 15 |
最大連出數(shù) | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
出現(xiàn)總次數(shù) | 345 |
361 |
349 |
341 |
361 |
347 |
365 |
351 |
376 |
353 |
356 |
385 |
349 |
353 |
361 |
360 |
350 |
351 |
350 |
320 |
366 |
325 |
347 |
348 |
333 |
334 |
401 |
353 |
337 |
358 |
304 |
360 |
324 |
359 |
351 |
362 |
343 |
315 |
352 |
350 |
365 |
340 |
346 |
373 |
347 |
334 |
344 |
350 |
365 |
362 |
363 |
362 |
378 |
370 |
319 |
366 |
361 |
346 |
363 |
334 |
361 |
360 |
389 |
367 |
339 |
362 |
346 |
336 |
360 |
355 |
363 |
337 |
359 |
343 |
345 |
316 |
365 |
364 |
341 |
338 |
平均遺漏值 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
最大遺漏值 | 23 | 18 | 28 | 20 | 20 | 32 | 16 | 17 | 20 | 23 | 23 | 25 | 17 | 36 | 24 | 20 | 24 | 20 | 19 | 29 | 20 | 19 | 22 | 18 | 19 | 22 | 17 | 21 | 24 | 18 | 20 | 15 | 20 | 20 | 27 | 21 | 27 | 17 | 28 | 21 | 28 | 16 | 40 | 23 | 14 | 17 | 19 | 17 | 20 | 27 | 17 | 26 | 24 | 23 | 22 | 19 | 19 | 19 | 20 | 26 | 17 | 17 | 16 | 19 | 22 | 18 | 24 | 20 | 28 | 21 | 21 | 18 | 19 | 21 | 17 | 32 | 22 | 24 | 26 | 21 |
最大連出數(shù) | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 9 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 8 | 5 | 5 | 8 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 8 | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 5 | 6 | 5 | 5 |
標注: